| Delaware Home For Sale
- MLS 5654515
420 RUSTIC LANE - DOVER, DE 19901 |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Property Description: | ||||||||||||||||||||||||||||
| Exterior Features | ||||||||||||||||||||||||||||
| Type Of Property | Detached | Design | 1st | Approx Lot Dimensions | IRREG | |||||||||||||||||||||||
| New Construction | N | Total Acres | 1.20 | Approx Lot Acreage | 52272 | |||||||||||||||||||||||
| Approx Age | 40 | Zoning Code | RMH | Type | - | |||||||||||||||||||||||
| Water Front | N | Swimming Pool Y/N | - | |||||||||||||||||||||||||
| Interior Features | ||||||||||||||||||||||||||||
| Total Rooms | - | Approx Interior SqFt | 1 | Living Room | - | |||||||||||||||||||||||
| Kitchen | - | Family Room | Y | Dining Room | Y | |||||||||||||||||||||||
| Master Bedroom | - | Additional Bedrooms | Bathrooms | - | ||||||||||||||||||||||||
| Garage | Y | Fireplace Y/N | Y | Central A/C | Y | |||||||||||||||||||||||
| Basement | N | |||||||||||||||||||||||||||
| Driving Directions | ||||||||||||||||||||||||||||
| rt 13 north, east on Rustic betw Sonic and WaWa, last house at end of street on right side | ||||||||||||||||||||||||||||
| Financial Information | ||||||||||||||||||||||||||||
| Fee is Condo Assoc | Fee is Condo Assoc | N | ||||||||||||||||||||||||||
| Fee is Home Owners | N | Tax Year | 2009 | Tax Assmt | 45500.0 | |||||||||||||||||||||||
| Real-estate Taxes | $1,140.00 | |||||||||||||||||||||||||||
| Exterior | - | Style | - | Porch/Deck | - | |||||||||||||||||||||||
| Cooking Fuel | - | Cooling | - | Heating | - | |||||||||||||||||||||||
| Handicap | - | Interior Features | - | |||||||||||||||||||||||||

