| Delaware Home For Sale
- MLS 5734813
228 NORTHDOWN DRIVE - DOVER, DE 19904 |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Property Description: | ||||||||||||||||||||||||||||
| Exterior Features | ||||||||||||||||||||||||||||
| Type Of Property | Row/Townhous | Design | 2st | Approx Lot Dimensions | 40X100 | |||||||||||||||||||||||
| New Construction | N | Total Acres | 0.09 | Approx Lot Acreage | 3995 | |||||||||||||||||||||||
| Approx Age | 11 | Zoning Code | RM1 | Type | - | |||||||||||||||||||||||
| Water Front | N | Swimming Pool Y/N | - | |||||||||||||||||||||||||
| Interior Features | ||||||||||||||||||||||||||||
| Total Rooms | - | Approx Interior SqFt | 1320 | Living Room | - | |||||||||||||||||||||||
| Kitchen | - | Family Room | Y | Dining Room | Y | |||||||||||||||||||||||
| Master Bedroom | - | Additional Bedrooms | Bathrooms | - | ||||||||||||||||||||||||
| Garage | Y | Fireplace Y/N | N | Central A/C | Y | |||||||||||||||||||||||
| Basement | Y | |||||||||||||||||||||||||||
| Driving Directions | ||||||||||||||||||||||||||||
| West on Hazlettville Rd, right on Westover, left on Northdown, property on left | ||||||||||||||||||||||||||||
| Financial Information | ||||||||||||||||||||||||||||
| Condo/HOA Fee Amount | 240.00 | Fee is Condo Assoc | A | Fee is Condo Assoc | N | |||||||||||||||||||||||
| Fee is Home Owners | Y | Tax Year | 2009 | Tax Assmt | 34800.0 | |||||||||||||||||||||||
| Real-estate Taxes | $687.00 | |||||||||||||||||||||||||||
| Exterior | - | Style | - | Porch/Deck | - | |||||||||||||||||||||||
| Cooking Fuel | - | Cooling | - | Heating | - | |||||||||||||||||||||||
| Handicap | - | Interior Features | - | |||||||||||||||||||||||||

